<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Archives - Buggy and Buddy</title>
	<atom:link href="https://buggyandbuddy.com/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://buggyandbuddy.com/category/learning/</link>
	<description>Meaningful Activities for Learning &#38; Creating</description>
	<lastBuildDate>Tue, 25 Nov 2025 20:10:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://buggyandbuddy.com/wp-content/uploads/2018/01/cropped-site-identity-32x32.png</url>
	<title>Learn Archives - Buggy and Buddy</title>
	<link>https://buggyandbuddy.com/category/learning/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rainbow Science: Creating Light Patterns with a CD</title>
		<link>https://buggyandbuddy.com/rainbow-science-create-light-patterns-with-a-cd/</link>
					<comments>https://buggyandbuddy.com/rainbow-science-create-light-patterns-with-a-cd/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 22:16:30 +0000</pubDate>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rainbows]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[STEM]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17888</guid>

					<description><![CDATA[<p>We love rainbow science, and this STEAM / STEM light activity using a blank CD and paper is a really fun one. Not only will kids create rainbow reflections with the CD, but they&#8217;ll use paper to alter the patterns of the light. In the past we&#8217;ve used an old or blank CD and flashlight...</p>
<p>The post <a href="https://buggyandbuddy.com/rainbow-science-create-light-patterns-with-a-cd/">Rainbow Science: Creating Light Patterns with a CD</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/rainbow-science-create-light-patterns-with-a-cd/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Pattern Block Turkey Craft for Kids</title>
		<link>https://buggyandbuddy.com/pattern-block-turkey-craft-for-kids/</link>
					<comments>https://buggyandbuddy.com/pattern-block-turkey-craft-for-kids/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 20:45:05 +0000</pubDate>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[pattern blocks]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[turkeys]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=16979</guid>

					<description><![CDATA[<p>Here&#8217;s a classic math activity for kids perfect for the Thanksgiving season, a pattern block turkey craft. Children will explore shapes and rotational symmetry while making these colorful turkeys for Thanksgiving! This symmetry turkey craft using pattern blocks was always one of my favorite projects to do with my kindergarten and first grade classes. This activity provides...</p>
<p>The post <a href="https://buggyandbuddy.com/pattern-block-turkey-craft-for-kids/">Pattern Block Turkey Craft for Kids</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/pattern-block-turkey-craft-for-kids/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>STEM for Kids: Egg Drop Project</title>
		<link>https://buggyandbuddy.com/stem-kids-egg-drop-project/</link>
					<comments>https://buggyandbuddy.com/stem-kids-egg-drop-project/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 18:37:34 +0000</pubDate>
				<category><![CDATA[Easter]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[egg drop]]></category>
		<category><![CDATA[STEM]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=18150</guid>

					<description><![CDATA[<p>Have you tried the egg drop project yet? This was our 4th year in a row taking part this super fun STEM activity for kids. Check out how to do it with your children or students, and be sure to print out our two free printable recording sheets. The kids always look forward to the...</p>
<p>The post <a href="https://buggyandbuddy.com/stem-kids-egg-drop-project/">STEM for Kids: Egg Drop Project</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/stem-kids-egg-drop-project/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Fine Motor and Math Game for The Mixed Up Chameleon by Eric Carle</title>
		<link>https://buggyandbuddy.com/mixed-chameleon-eric-carle/</link>
					<comments>https://buggyandbuddy.com/mixed-chameleon-eric-carle/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 15:00:05 +0000</pubDate>
				<category><![CDATA[Children's Books & Activities]]></category>
		<category><![CDATA[Fine & Gross Motor Play]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Toddler Play]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[eric carle]]></category>
		<category><![CDATA[fine motor]]></category>
		<category><![CDATA[homemade toys]]></category>
		<category><![CDATA[math games]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=11077</guid>

					<description><![CDATA[<p>One of our favorite Eric Carle books is The Mixed Up Chameleon. Here&#8217;s a simple fine motor activity and counting game you can make for kids inspired by the book. There&#8217;s also a free chameleon pattern to help you create your game. &#8220;Feed Me Flies&#8221; Fine Motor and Counting Game The Mixed Up Chameleon is such...</p>
<p>The post <a href="https://buggyandbuddy.com/mixed-chameleon-eric-carle/">Fine Motor and Math Game for The Mixed Up Chameleon by Eric Carle</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/mixed-chameleon-eric-carle/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>The Mixed Up Chameleon Felt Set (Free Pattern)</title>
		<link>https://buggyandbuddy.com/mixed-chameleon-felt-set-free-pattern/</link>
					<comments>https://buggyandbuddy.com/mixed-chameleon-felt-set-free-pattern/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 12:14:32 +0000</pubDate>
				<category><![CDATA[Children's Books & Activities]]></category>
		<category><![CDATA[Creative Play]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[toddler]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[eric carle]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[felt board]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=11169</guid>

					<description><![CDATA[<p>Here&#8217;s a free template to make your own felt set based on Eric Carle&#8217;s popular children&#8217;s book, The Mixed Up Chameleon. The felt pieces are super easy to make and perfect to use for retelling the story. Recently we read the story, The Mixed Up Chameleon by Eric Carle. We even made a simple fine...</p>
<p>The post <a href="https://buggyandbuddy.com/mixed-chameleon-felt-set-free-pattern/">The Mixed Up Chameleon Felt Set (Free Pattern)</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/mixed-chameleon-felt-set-free-pattern/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>Chemical Reactions: Make a Penny Turn Green (with free printable)</title>
		<link>https://buggyandbuddy.com/science-for-kids-make-a-penny-turn-green/</link>
					<comments>https://buggyandbuddy.com/science-for-kids-make-a-penny-turn-green/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 05:42:48 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[chemical reactions]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=5967</guid>

					<description><![CDATA[<p>Chemical reactions are always surprising for kids to observe! In this science activity we&#8217;ll be turning a penny green (similar to what happens to The Statue of Liberty!) Chemical reactions are such a great way to pique a child&#8217;s curiosity. This experiment involving a chemical reaction is quite simple and always amazes kids! Materials for...</p>
<p>The post <a href="https://buggyandbuddy.com/science-for-kids-make-a-penny-turn-green/">Chemical Reactions: Make a Penny Turn Green (with free printable)</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/science-for-kids-make-a-penny-turn-green/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make a Rainstick Instrument</title>
		<link>https://buggyandbuddy.com/how-to-make-a-rainstick-instrument/</link>
					<comments>https://buggyandbuddy.com/how-to-make-a-rainstick-instrument/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 12:00:09 +0000</pubDate>
				<category><![CDATA[Crafts for Kids]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Homemade Toys]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sensory Play]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cardboard tube]]></category>
		<category><![CDATA[homemade instruments]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rainstick]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17890</guid>

					<description><![CDATA[<p>Here&#8217;s how to make a rainstick using a cardboard tube and some crafting materials. The kids loved making this homemade instrument and using it to explore sound! It&#8217;s science, art and musical activity all in one. Homemade rainsticks make a great craft for kids and a fun science activity too. The kids love the creative freedom...</p>
<p>The post <a href="https://buggyandbuddy.com/how-to-make-a-rainstick-instrument/">How to Make a Rainstick Instrument</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/how-to-make-a-rainstick-instrument/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Crumpled Paper Art for Kids Inspired by Ish</title>
		<link>https://buggyandbuddy.com/crumpled-paper-art-for-kids-inspired-by-ish/</link>
					<comments>https://buggyandbuddy.com/crumpled-paper-art-for-kids-inspired-by-ish/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 12:00:51 +0000</pubDate>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Children's Books & Activities]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[watercolors]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=15136</guid>

					<description><![CDATA[<p>Turn crumpled pieces of paper into colorful artwork in this fun art project for kids. This easy art activity is inspired by the children&#8217;s book, Ish, by Peter H. Reynolds. The colorful paper has such a cool texture when finished and can be used for making collages or writing notes! See it in action here! Crumpled...</p>
<p>The post <a href="https://buggyandbuddy.com/crumpled-paper-art-for-kids-inspired-by-ish/">Crumpled Paper Art for Kids Inspired by Ish</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/crumpled-paper-art-for-kids-inspired-by-ish/feed/</wfw:commentRss>
			<slash:comments>33</slash:comments>
		
		
			</item>
		<item>
		<title>Rainbow Science for Kids: Homemade Spectroscope</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/</link>
					<comments>https://buggyandbuddy.com/homemade-spectroscope/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Sun, 21 Sep 2025 15:47:04 +0000</pubDate>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>
		<category><![CDATA[cardboard tube]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820</guid>

					<description><![CDATA[<p>Make a homemade spectroscope with a few simple materials and explore the spectrum of different light sources. You&#8217;ll see all kinds of rainbows! This science activity for kids makes a great addition to a unit on light or weather and is perfect for St. Patrick&#8217;s Day too!   Light experiments are always fun, especially when they involve...</p>
<p>The post <a href="https://buggyandbuddy.com/homemade-spectroscope/">Rainbow Science for Kids: Homemade Spectroscope</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/homemade-spectroscope/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring Colors with Baking Soda and Vinegar</title>
		<link>https://buggyandbuddy.com/exploring-colors-with-baking-soda-and-vinegar/</link>
					<comments>https://buggyandbuddy.com/exploring-colors-with-baking-soda-and-vinegar/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Sun, 21 Sep 2025 11:06:04 +0000</pubDate>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[baking soda]]></category>
		<category><![CDATA[chemical reactions]]></category>
		<category><![CDATA[colors]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17696</guid>

					<description><![CDATA[<p>Combine art and science in this fun and easy activity for kids using baking soda and vinegar. It&#8217;s one of our favorite science experiments for preschool and kindergarten! I&#8217;ve done this art and science activity with all of my after school kindergarten classes, and it always seems to be the one they remember the most! It&#8217;s...</p>
<p>The post <a href="https://buggyandbuddy.com/exploring-colors-with-baking-soda-and-vinegar/">Exploring Colors with Baking Soda and Vinegar</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/exploring-colors-with-baking-soda-and-vinegar/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Halloween STEM Challenge: Pumpkin Patch Paper Plate Marble Maze</title>
		<link>https://buggyandbuddy.com/pumpkin-patch-paper-plate-marble-maze/</link>
					<comments>https://buggyandbuddy.com/pumpkin-patch-paper-plate-marble-maze/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 20:59:42 +0000</pubDate>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Pumpkins]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[pumpkin patch]]></category>
		<category><![CDATA[stem challenge]]></category>
		<guid isPermaLink="false">https://buggyandbuddy.com/?p=20751</guid>

					<description><![CDATA[<p>Design a paper plate marble maze that looks just like a pumpkin patch in this Halloween STEM challenge for kids. Children will explore various physics concepts (like balance and gravity) as they create and design mazes and obstacles for marbles to travel through in their pumpkin patch paper plate marble mazes in this fun fall science...</p>
<p>The post <a href="https://buggyandbuddy.com/pumpkin-patch-paper-plate-marble-maze/">Halloween STEM Challenge: Pumpkin Patch Paper Plate Marble Maze</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/pumpkin-patch-paper-plate-marble-maze/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>STEM Challenge for Kids: Build a Shelter from the Sun and Test it with UV-Sensitive Beads</title>
		<link>https://buggyandbuddy.com/sun-shelter/</link>
					<comments>https://buggyandbuddy.com/sun-shelter/#comments</comments>
		
		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 22:32:40 +0000</pubDate>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[NGSS]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=18608</guid>

					<description><![CDATA[<p>In this fun STEM activity for kids, children will design and build a structure to protect an animal craft (made from UV-senstive beads) from the sun. If the beaded animal changes color, students know the shelter did not work and have the opportunity to make improvements. This design challenge is a wonderful hands-on science and...</p>
<p>The post <a href="https://buggyandbuddy.com/sun-shelter/">STEM Challenge for Kids: Build a Shelter from the Sun and Test it with UV-Sensitive Beads</a> appeared first on <a href="https://buggyandbuddy.com">Buggy and Buddy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://buggyandbuddy.com/sun-shelter/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 47/54 objects using Redis
Page Caching using Disk: Enhanced 

Served from: buggyandbuddy.com @ 2026-06-19 20:36:32 by W3 Total Cache
-->