<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Science for Kids: How to Make a Kaleidoscope	</title>
	<atom:link href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/feed/" rel="self" type="application/rss+xml" />
	<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/</link>
	<description>Meaningful Activities for Learning &#38; Creating</description>
	<lastBuildDate>Mon, 15 Sep 2025 02:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Scarlet		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-1003986</link>

		<dc:creator><![CDATA[Scarlet]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-1003986</guid>

					<description><![CDATA[I love this great DIY kaleidoscope craft. It is so cute and a great way to get kids interested in science!]]></description>
			<content:encoded><![CDATA[<p>I love this great DIY kaleidoscope craft. It is so cute and a great way to get kids interested in science!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L Hultman		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-998284</link>

		<dc:creator><![CDATA[L Hultman]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 02:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-998284</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-837948&quot;&gt;mscale&lt;/a&gt;.

We tried aluminum foil, but it didn&#039;t give a good enough reflection. The mirror sheets work much better. Amazon no longer carries the mylar.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-837948">mscale</a>.</p>
<p>We tried aluminum foil, but it didn&#8217;t give a good enough reflection. The mirror sheets work much better. Amazon no longer carries the mylar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chelsey		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-997186</link>

		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-997186</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-996322&quot;&gt;Alexis&lt;/a&gt;.

Using the second option, the &quot;mirrored sheets&quot;, you could get two per sheet x 4 sheets in the package= 8 kaleidoscopes. I might grab one extra set OR just be sure to measure your particular rolls/tubes you are using to be sure they fit. Maybe practice cutting something like card stock first into the strips (as if it was the mirrored sheet), taping the strips cardstock strips together and inserting them in the tube. Once you have the correct measurements for your particular tube, then cut the mirrored sheets. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-996322">Alexis</a>.</p>
<p>Using the second option, the &#8220;mirrored sheets&#8221;, you could get two per sheet x 4 sheets in the package= 8 kaleidoscopes. I might grab one extra set OR just be sure to measure your particular rolls/tubes you are using to be sure they fit. Maybe practice cutting something like card stock first into the strips (as if it was the mirrored sheet), taping the strips cardstock strips together and inserting them in the tube. Once you have the correct measurements for your particular tube, then cut the mirrored sheets. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexis		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-996322</link>

		<dc:creator><![CDATA[Alexis]]></dc:creator>
		<pubDate>Tue, 26 May 2020 05:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-996322</guid>

					<description><![CDATA[Hello! Do you know about how many mylar or mirrored sheets would be needed for a class of 25 students or how many kaleidoscopes a single sheet can make? Thank you! Looks like a fun lesson]]></description>
			<content:encoded><![CDATA[<p>Hello! Do you know about how many mylar or mirrored sheets would be needed for a class of 25 students or how many kaleidoscopes a single sheet can make? Thank you! Looks like a fun lesson</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-973213</link>

		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Mon, 21 May 2018 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-973213</guid>

					<description><![CDATA[Thanks - this was a great project!It came out really well. I was honestly a little worried but everything worked out.]]></description>
			<content:encoded><![CDATA[<p>Thanks &#8211; this was a great project!It came out really well. I was honestly a little worried but everything worked out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 12 Cool and Cute Science Crafts that Kids will Love! &#8211; Go Science Girls		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-951882</link>

		<dc:creator><![CDATA[12 Cool and Cute Science Crafts that Kids will Love! &#8211; Go Science Girls]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 02:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-951882</guid>

					<description><![CDATA[[&#8230;] just adore this homemade kaleidoscope! And such a creative way to explore reflections, symmetry and optical [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] just adore this homemade kaleidoscope! And such a creative way to explore reflections, symmetry and optical [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jen		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-917691</link>

		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Mon, 27 Mar 2017 20:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-917691</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-912363&quot;&gt;Rhonda Lock&lt;/a&gt;.

What ages has everyone done this with? I need something for a very broad range (5-12, though most are 5-10). I&#039;m afraid this will seem to babyish if there are 11-12 year olds...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-912363">Rhonda Lock</a>.</p>
<p>What ages has everyone done this with? I need something for a very broad range (5-12, though most are 5-10). I&#8217;m afraid this will seem to babyish if there are 11-12 year olds&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhonda Lock		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-912363</link>

		<dc:creator><![CDATA[Rhonda Lock]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 21:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-912363</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-859513&quot;&gt;pam burnfield&lt;/a&gt;.

Mirror board works well too and you don&#039;t have to cut three separate pieces. Make a template with the three pieces attached and instead of cutting them apart score the back, fold and just tape the two ends together with the mirror on the inside of the triangle. This is a lot easier!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-859513">pam burnfield</a>.</p>
<p>Mirror board works well too and you don&#8217;t have to cut three separate pieces. Make a template with the three pieces attached and instead of cutting them apart score the back, fold and just tape the two ends together with the mirror on the inside of the triangle. This is a lot easier!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sofia		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-896257</link>

		<dc:creator><![CDATA[Sofia]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 23:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-896257</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-895942&quot;&gt;tata&lt;/a&gt;.

Aluminum foil is not reflective enough to work.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-895942">tata</a>.</p>
<p>Aluminum foil is not reflective enough to work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tata		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-895942</link>

		<dc:creator><![CDATA[tata]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 19:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-895942</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-837948&quot;&gt;mscale&lt;/a&gt;.

It may work if you wrap cardstock in aluminum foil. It needs to be thick to keep it&#039;s shape.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-837948">mscale</a>.</p>
<p>It may work if you wrap cardstock in aluminum foil. It needs to be thick to keep it&#8217;s shape.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Homemade Kaleidoscope - Misshumblebee&#039;s Blog		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-861717</link>

		<dc:creator><![CDATA[Homemade Kaleidoscope - Misshumblebee&#039;s Blog]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 18:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-861717</guid>

					<description><![CDATA[[&#8230;] Making this fun homemade kaleidoscope is fast and easy to do. For full instructions visit Buggy and Buddy. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Making this fun homemade kaleidoscope is fast and easy to do. For full instructions visit Buggy and Buddy. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pam burnfield		</title>
		<link>https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-859513</link>

		<dc:creator><![CDATA[pam burnfield]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17858#comment-859513</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-858676&quot;&gt;Sara&lt;/a&gt;.

I&#039;m using these for our VBS too.  I couldn&#039;t find the Mylar so I tried the Transparency Sheets and they do work.  I also tried the heavier scrap book paper in a shiny silver and that worked too.  Can&#039;t wait to see what the children create.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/science-for-kids-how-to-make-a-kaleidoscope/#comment-858676">Sara</a>.</p>
<p>I&#8217;m using these for our VBS too.  I couldn&#8217;t find the Mylar so I tried the Transparency Sheets and they do work.  I also tried the heavier scrap book paper in a shiny silver and that worked too.  Can&#8217;t wait to see what the children create.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/49 objects using Redis
Page Caching using Disk: Enhanced 

Served from: buggyandbuddy.com @ 2026-07-11 22:12:21 by W3 Total Cache
-->