<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rainbow Science for Kids: Homemade Spectroscope	</title>
	<atom:link href="https://buggyandbuddy.com/homemade-spectroscope/feed/" rel="self" type="application/rss+xml" />
	<link>https://buggyandbuddy.com/homemade-spectroscope/</link>
	<description>Meaningful Activities for Learning &#38; Creating</description>
	<lastBuildDate>Mon, 22 Sep 2025 06:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: fanis		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-998375</link>

		<dc:creator><![CDATA[fanis]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 07:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-998375</guid>

					<description><![CDATA[if you add a CD to the top of the cylinder and an opening you will have a periscope]]></description>
			<content:encoded><![CDATA[<p>if you add a CD to the top of the cylinder and an opening you will have a periscope</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AMunny		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-964327</link>

		<dc:creator><![CDATA[AMunny]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 16:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-964327</guid>

					<description><![CDATA[did not work the way I expected, but it worked.]]></description>
			<content:encoded><![CDATA[<p>did not work the way I expected, but it worked.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samantha		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-955501</link>

		<dc:creator><![CDATA[Samantha]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-955501</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/homemade-spectroscope/#comment-913442&quot;&gt;Jenny&lt;/a&gt;.

I just tried it with a toilet paper tube, and I was able to see a rainbow on the cd.  It was a little awkward holding it, but it seemed to work alright!  I&#039;m excited because I can&#039;t find paper towel size craft tubes (I haven&#039;t not been preparing!!), but I can easily buy the smaller ones!  Rainbow Science Birthday party here we come! ;)  Thanks for the great ideas!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/homemade-spectroscope/#comment-913442">Jenny</a>.</p>
<p>I just tried it with a toilet paper tube, and I was able to see a rainbow on the cd.  It was a little awkward holding it, but it seemed to work alright!  I&#8217;m excited because I can&#8217;t find paper towel size craft tubes (I haven&#8217;t not been preparing!!), but I can easily buy the smaller ones!  Rainbow Science Birthday party here we come! 😉  Thanks for the great ideas!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rainbow Science Hands-on Activities for Elementary		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-934706</link>

		<dc:creator><![CDATA[Rainbow Science Hands-on Activities for Elementary]]></dc:creator>
		<pubDate>Sat, 17 Jun 2017 12:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-934706</guid>

					<description><![CDATA[[&#8230;] Homemade Spectroscope &#8211; Buggy and Buddy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Homemade Spectroscope &#8211; Buggy and Buddy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-913442</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Mon, 06 Mar 2017 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-913442</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/homemade-spectroscope/#comment-833718&quot;&gt;Chelsey&lt;/a&gt;.

Hi-- did this work with a toilet paper roll??  Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/homemade-spectroscope/#comment-833718">Chelsey</a>.</p>
<p>Hi&#8211; did this work with a toilet paper roll??  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 27 Greatest Science Projects for Kids - Hobbycraft Blog		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-868393</link>

		<dc:creator><![CDATA[27 Greatest Science Projects for Kids - Hobbycraft Blog]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 09:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-868393</guid>

					<description><![CDATA[[&#8230;] Spectroscope by Buggy and Buddy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Spectroscope by Buggy and Buddy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chelsey		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-856303</link>

		<dc:creator><![CDATA[Chelsey]]></dc:creator>
		<pubDate>Mon, 16 May 2016 16:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-856303</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://buggyandbuddy.com/homemade-spectroscope/#comment-856199&quot;&gt;ermamma&lt;/a&gt;.

Thank you so much for this important reminder. This is not dangerous to the eyes, as long as you do NOT directly look at the sun. The rays are not being reflected into your eyes, but against a surface that you are looking at. You&#039;re receiving the same amount of rays as you would just going outside to play or take a walk.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://buggyandbuddy.com/homemade-spectroscope/#comment-856199">ermamma</a>.</p>
<p>Thank you so much for this important reminder. This is not dangerous to the eyes, as long as you do NOT directly look at the sun. The rays are not being reflected into your eyes, but against a surface that you are looking at. You&#8217;re receiving the same amount of rays as you would just going outside to play or take a walk.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ermamma		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-856199</link>

		<dc:creator><![CDATA[ermamma]]></dc:creator>
		<pubDate>Mon, 16 May 2016 02:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-856199</guid>

					<description><![CDATA[Hi,  Wouldn&#039;t this damage the eyes?]]></description>
			<content:encoded><![CDATA[<p>Hi,  Wouldn&#8217;t this damage the eyes?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole Venis		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-852016</link>

		<dc:creator><![CDATA[Nicole Venis]]></dc:creator>
		<pubDate>Sat, 23 Apr 2016 21:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-852016</guid>

					<description><![CDATA[This is a super cool project. This would be a great project to teach students about mirrors and how objects reflect.]]></description>
			<content:encoded><![CDATA[<p>This is a super cool project. This would be a great project to teach students about mirrors and how objects reflect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STEM on a Budget - 50 Creative Weather Activities - Artsy Momma		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-839280</link>

		<dc:creator><![CDATA[STEM on a Budget - 50 Creative Weather Activities - Artsy Momma]]></dc:creator>
		<pubDate>Mon, 29 Feb 2016 01:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-839280</guid>

					<description><![CDATA[[&#8230;] Homemade Spectroscope [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Homemade Spectroscope [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Making Rainbows STEM Activities Spring Science		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-837758</link>

		<dc:creator><![CDATA[Making Rainbows STEM Activities Spring Science]]></dc:creator>
		<pubDate>Sat, 20 Feb 2016 12:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-837758</guid>

					<description><![CDATA[[&#8230;] Homemade Spectroscope from Buggy and Buddy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Homemade Spectroscope from Buggy and Buddy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Light Science for Kids: Ways to Explore Refraction and Reflection - Buggy and Buddy		</title>
		<link>https://buggyandbuddy.com/homemade-spectroscope/#comment-835305</link>

		<dc:creator><![CDATA[Light Science for Kids: Ways to Explore Refraction and Reflection - Buggy and Buddy]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 23:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://buggyandbuddy.com/?p=17820#comment-835305</guid>

					<description><![CDATA[[&#8230;] Make a Spectroscope Using a Cardboard Tube from Buggy and Buddy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Make a Spectroscope Using a Cardboard Tube from Buggy and Buddy [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 36/58 objects using Redis
Page Caching using Disk: Enhanced 

Served from: buggyandbuddy.com @ 2026-06-17 23:13:25 by W3 Total Cache
-->